HomeSafe H3
Furniture
SECURITY GRADE A,
£1000 cash rating, £10,000 Jewellery
H 3 S |
|
|
H 3 E |
|
HomeSafe H3 Furniture | ||||||||||||
Article | EAN | Outside HxWxD | Inside HxWxD | Weight | Volume | Price | ||||||
mm | mm | kg | Inc. VAT | |||||||||
H3S Black | 4003482250204 | 257 x 347 x 298 | 216 x 340 x 243 | 18 | 17,8 | £121.27 | ||||||
H3E Black | 4003482250303 | 257 x 347 x 298 | 216 x 340 x 243 | 18 | 17,8 | £263.79 | ||||||
H3W White | 4003482250006 | 257 x 347 x 298 | 216 x 340 x 243 | 18 | 17,8 | £121.27 | ||||||
H3E White | 4003482250105 | 257 x 347 x 298 | 216 x 340 x 243 | 18 | 17,8 | £263.79 |
CityLine
FurnitureSafes
SECURITY GRADE B,
£4000 cash rating, £40,000 Jewellery
C 1 E |
|
CityLine FurnitureSafes | ||||||||||||
Article | EAN | Outside HxWxD | Inside HxWxD | Weight | Volume | Price | ||||||
mm | mm | kg | Inc. VAT | |||||||||
C 1 | 4003482148808 | 315 x 413 x 378 | 250 x 350 x 291 | 36 | 27,5 | £199.50 | ||||||
C 2 | 4003482148907 | 413 x 315 x 378 | 350 x 250 x 291 | 36 | 27,5 | £199.50 | ||||||
C 2 E | 4003482263907 | 413 x 315 x 378 | 350 x 250 x 291 | 36 | 27,5 | £397.64 | ||||||
C 1 E | 4003482264904 | 315 x 413 x 378 | 250 x 350 x 291 | 36 | 27,5 | £397.64 |
Cityline Safety
Cabinets
SECURITY GRADE B,
£4000 cash rating, £40,000 Jewellery
C 18 |
|
Cityline Safety Cabinets | ||||||||||||
Article | EAN | Outside HxWxD | Inside HxWxD | Weight | Volume | Price | ||||||
mm | mm | kg | l | |||||||||
C 17 | 4003482149201 | 1170 x 750 x 470 | 1040 x 625 x 310 | 220 | 201,5 | £779.23 | ||||||
C 18 | 4003482149409 | 1500 x 750 x 470 | 1370 x 625 x 310 | 310 | 265,4 | £803.64 |
For more information EMAIL sales@safelocks.co.uk
multilocking door & window locks UPVC Aluminium rack locks return home cylinder lock features catalogue & shop